Cookie Statement
A cookie is a file that is stored on your computer, tablet, or phone when you visit a website. The website uses these cookies to retrieve your browser preferences and to show relevant content. ’LocalStorage’ is a comparable technique, but for the ease of use, we also share this technique under the name ‘cookies’.
On this page, you can find an overview of all cookies used on our website. The content on this website can change regularly due to changing regulations or an update of the website. We try our best to keep the site as up-to-date as possible. Please visit this website regularly to ensure you are always up to date and you can change your cookies preferences if you require.
We define the following types of cookies:
- Functional Cookies
- Analytical Cookies
- Marketing Cookies
Functional Cookies
These cookies are necessary for a website to perform in an orderly manner. Functional cookies use your browser preferences, for instance. Therefore you need to set your preferences, for your language or region, only once.
Analytical Cookies
These cookies enable us ([NAME TBK]) to analyse how our visitors (users) interact with the website. This way, we can continuously improve the functionalities and content on the website. [NAME TBK] uses Google Analytics for this. To be fully GDPR compliant, we do not share any data with Google. Via our partner Peakfort, we have a Data Processing Agreement with Google.
Marketing Cookies
The marketing cookies are used to identify all users after they have interacted with the website. Examples of interaction are: filling out of contact form, downloading a brochure, or clicking on a link after receiving an email from [NAME TBK]. The data that we gather during this interaction is never shared with third parties.
Cookies on our website
Control and rejection of cookies
Cookie name | Purpose | Storage period |
---|---|---|
cookie_notice_accepted | Local Cookie, to determine if cookies can or can’t be stored. | 20 years / 1 month |
CONSENT | Google cookie, to store user’s settings in the search engine, for advertising and for analyzing the use of the search engine recorded by Google for its purposes. | 1 week |
wd | Facebook cookie, to read screen resolution. | 1 week |
csm | Facebook cookie, to provide fraud prevention. | 90 days |
actppresence | Facebook cookie, to store and track if the browser tab is active. | End of browser session |
linkedin_oauth_ | LinkedIn cookie, to provide functions across pages. (read more) | End of browser session |
Cookie name | Purpose | Storage period |
---|---|---|
_gat | Google Analytics cookie, to limit the quantity of data registered by Google to limit the websites having high visitors number. (read more) | 1 minute |
_ga | Google Analytics cookie, to distinguish users. (read more) | 2 years |
_gid | Google Analytics cookie, to distinguish users. (read more) | 24 hours |
_ga_<container-id> | Google Analytics cookie, to persist session state. (read more) | 2 years |
AMP_TOKEN | Google Analytics cookie, contains a token that can be used to retrieve a Client ID from AMP Client ID service. Other possible values indicate opt-out, inflight request or an error retrieving a Client ID from AMP Client ID service. (read more) | 30 seconds to 1 year |
__utma | Google Analytics cookie to distinguish visitors. The cookie is reset after each visit. (read more) | 2 years after reset |
__utmt | Google Analytics cookie, to control the number of requests. (read more) | 10 minutes |
__utmb | Google Analytics cookie, to determine new sessions/ visits. After each visit, this will be reset. (read more) | 30 minutes after reset |
__utmc | Google Analytics cookie to determine new sessions and. (read more) | End of browser session |
__utmz | Google Analytics cookie to register the user trail to our website. Will be reset after each visit. (read more) | 0,5 year after reset |
__utmv | Google Analytics cookie to store amended variables. Only as a developer the _setCustomVar is being used. Will be reset after each visit. (read more) | 2 years |
__utmx | Google Analytics cookie to determine if a visitor is participating in a research/test (e.g. A-B test). (read more) | 18 months |
__utmxx | Google Analytics cookie to determine when the experiment the user is participating in, ends. (read more) | 18 months |
_gaexp | Google Analytics cookie, to determine if a visitor participates in a test (e.g. A-B test) and when the experiment ends. (read more) | Dependent on the duration of the experiment, average no longer than 90 days. |
cl_utm_source, cl_utm_medium, cl_utm_campaign, cl_utm_content | Cookie to store from which source a visitor was forwarded. | 2 hours |
_clck | Microsoft Clarity cookie, to store the Clarity user ID and preferences unique to the site in the browser. This ensures that behavior during subsequent website visits to the same site is attributed to the same user ID. | 1 year |
_clsk | Microsoft Clarity cookie, to associate multiple page views from a user into a single recording of a Clarity session. | 1 day |
CLID | Microsoft Clarity cookie, to associate multiple page views from a user into a single recording of a Clarity session. | 1 year |
Cookie name | Purpose | Storage period |
---|---|---|
prism_* | ActiveCampaign cookie, to gather visitor statistics. | 1 month |
cmpXXXXXXX | ActiveCampaign cookie, to determine who is who and to analyse behaviour. | 30 days of in-activity |
cl_visitor_email, visitorEmail | Local cookie (localStorage) that is used by ActiveCampaign to know who is who after sending a filled out form on the website. | 1 year |
__fb_chat_plugin | Facebook cookie, to store and track interaction. | Persistent |
_js_datr | Facebook cookie, to store user preferences. | 2 years |
_fbc | Facebook cookie, remembers via which advertisement a visitor arrived. Makes sure that the ‘click’ on the ad can be traced back. | 2 years |
fbm* | Facebook cookie, to store account details. | 1 year |
xs | Facebook cookie, to store a unique session ID. | 1 year |
fr | Facebook cookie, to provide ad delivery or retargeting. | 3 months |
act | Facebook cookie, to store logged in users. | 90 days |
_fbp | Facebook cookie, to store and track visits across websites. | 3 months |
datr | Facebook cookie, to provide fraud prevention. | 2 years |
c_user | Facebook cookie, to store a unique user ID. | 30 days |
sb | Facebook cookie, to store browser details. | 2 years |
*_fbm_ | Facebook cookie, to store account details. | 1 year |
bcookie, li_sugr | LinkedIn cookie, to store browser details. (read more) | 2 years |
lang | LinkedIn cookie, to store a user’s language setting so that LinkedIn.com displays the language the user has selected in his/her settings. (read more) | End of browser session |
li_gc, li_mc | LinkedIn cookie, to store consent to use cookies for non-essential purposes. (read more) | 2 years |
li-Oatml, UserMatchHistory | LinkedIn cookie, to provide ad delivery or retargeting. (read more) | 1 month |
AnalyticsSyncHistory | LinkedIn cookie, to store data about the time when a synchronization took place with the cookie lms_analytics for users in the designated countries. (read more) | 30 days |
BizographicsOptOut | LinkedIn cookie, to store privacy preferences. (read more) | 10 years |
lidc | LinkedIn cookie, to store performed actions on the website. (read more) | 1 day |
bscookie | LinkedIn cookie, to store performed actions on the website. (read more) | 3 years |
X-LI-IDC | LinkedIn cookie, to provide functions across pages. (read more) | End of browser session |
s_* | LinkedIn cookie, to store visitor behaviour. (read more) | 2 years |
ANONCHK | Microsoft Clarity cookie, to indicate whether MUID is being transferred to ANID, a cookie used for advertising purposes. Clarity does not use the ANID cookie, so its value is always set to 0. | 1 day |
MR | Microsoft Clarity cookie, to indicate whether MUID needs to be refreshed.. | 7 days |
MUID | Microsoft Clarity cookie, to identify unique browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes.. | 1 year |
SM | Microsoft Clarity cookie, is used in synchronizing the MUID across Microsoft domains. | End of the session |
Users have the right to decide whether to accept or reject cookies. Users can apply their cookie preferences by clicking on the appropriate opt-out links provided in the cookie table below.
Users can set or alter the web browser controls to accept or refuse cookies. When rejecting cookies, users may still use our websites, app or platform, though their access to some functionalities and areas may be restricted. How users can refuse cookies through their web browser controls, may vary from browser-to-browser. Please visit your browser’s help menu for more information or check the cookie table below.
Also, most advertising networks offer a way to opt-out of targeted advertising.
Privacy Statement
If the information collected and stored on this website (and database) contains any personal data, the Privacy Statement also applies.
Changes
This Cookie Statement can change. Users will be notified on this website.
Questions
For inquiries, please contact us.